Minimum Order Quantity | 01 Piece |
Capacity | 3000 Pouch/Hour |
Automation Grade | Automatic |
Voltage | 440 V |
Phase | Three Phase |
Driven Type | Electric |
Country of Origin | Made in India |
Packaging machines are used to package products or components. This product area includes equipment that forms, fills, seals, wraps, cleans, and packages at different levels of automation.
Capacity | 1- 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Pouch Capacity | 100 gm |
Driven Type | Electric |
Machine Power | 0-1 HP |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 50 TO 70 KG/HRS |
Material | FLOUR |
Finishing | NOODLE MAKING MACHINE(CHOWMIN |
Finish | Polished |
Weight | 300 |
Machine Type | 1- Stage |
Brand | FOODAX ENGINEERING |
Features | Sami automatic complete plant |
Usage/Application | Noodles |
Seme automatic complete plant
Capacity | 1500 Pouch/Hour |
Packaging Type | Center Seal |
Brand | FOODAX |
Model Name/Number | FEW-0999 |
Power | 5 kw singel phase |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Minimum Order Quantity | 11 Piece |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 300 kg/hrs |
Equipment Type | Automatic |
Power Consumption | 50 kw |
Voltage | 440 |
Frequency | 50 |
Features | wright |
Weight | 5000 |
Phase Type | 3 |
Production Capacity | 300 kg per hour |
Frying machine is used for making various fried food, including nut fruits, puffed food, flour product, meat products, seafood, bean products, and so on.
Automation Grade | Automatic |
Capacity | 50 pack/min |
Minimum Order Quantity | 1 Unit |
Production Capacity | 300 kg/hr |
Automation Grade | Automatic |
Material | Stainless Steel |
Product Type | Namkeen Making Plant |
Power Type | Electric |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Snacks Type | SOYA NUGGET PLANT |
Capacity | 200 KG/ HRS |
Type Of Namkeen | SOYA BADI |
Power | 50-75 |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 100 KW |
Model Name/Number | FEW-0071 |
Automatic Grade | Automatic |
Design | Customized |
Soya badi automatic plant, with drayer 200 kg pr hrs