Minimum Order Quantity | 1 Piece |
Capacity | Potato chips 65 kg/hrs, Pulses 110 kg/hrs, Besan product 150 to 180 kg/hrs |
Machine Type | Semi-Automatic |
Voltage | 220,440 |
Power Consumption | 3 Kw |
Brand | Foodax Engineering works |
Material | Ss 304 |
Power Source | elactric |
Weight | 1000 kg aaprox |
Surface Finishing | Smooth |
Model Number | FERB 150 |
Warranty | 1 year |
Phase | 1phase |
Floor Space | 1200 *1000 mm |
Frequency | 50 Hz |
Heating Way | Diesel, Gas wooden |
Fuel Type | Diesel, , Gas |
Condition | New |
We are manufacturing two types batch fryer circular and rectangular according to client requirement.
Material use stainless steel and seave perforated
Perforation size 3 mm,
Used weight to balanc
Low fuel consuption.
Low edible oil consuption.
Production capacity.
Kurkure 200 kg/ hrs
Frymus. 200 kg/ hrs
Potato chips 50 to 60 kg/hrs
Banana chips 60 to 70 kg/hrs
Capacity | 100 to 150 kg/hrs |
Power Consumption | 9 kw |
Machine Components | Fryer |
Usage/Application | Industrial |